the road is completely gone,replaced by an enormous crater…. Option 1if you go to the right and cut thru the edge of the cemetery,there is a track where the construction crews have driven down to...

About the race
The last annual Third Circle of Hell is a challenging course over mainly back roads. There are numerous turns, requiring adeptness at route finding, long stretches through remote reaches of the State of Tennessee without available services, requiring the ability to pack adequate supplies, and 23 major climbs, requiring exceptional tolerance of discomfort. The reward is an unforgettable tour of some of Tennessee’s least known scenic areas. There are three major Geographical features that will be thoroughly explored: The long Pressure Ridges of upper East Tennessee, thrust up by the Smoky Mountain Orogeny, the Crab Orchard Mountains, and the Cumberland Plateau/Sequatchie Valley combo.This is the third jewel in the triple crown of last annual Tennessee Journey Runs. If you survive this trilogy, you will truly be ready for anything.
Place | Bib | Name | Miles | Time |
---|---|---|---|---|
#1 | V317 | Jim Winn | 370 | 5:22:30:59 |
#2 | V134 | James Fleming | 370 | 6:06:19:59 |
#3 | V359 | Brian Purcell | 370 | 6:22:39:58 |
#4 | V268 | Jeff Stafford | 370 | 7:08:50:59 |
#5 | V150 | Kimberly Durst | 370 | 7:08:53:59 |
#6 | V460 | Kenny Wunder | 370 | 7:12:22:59 |
#7 | V20 | Naresh Kumar | 370 | 7:22:31:59 |
#8 | V360 | Bill Hillin | 370 | 7:22:37:59 |
#9 | V304 | Chris Kane | 370 | 8:05:47:35 |
#10 | V263 | Lisa Mcfadden | 370 | 8:07:10:59 |
#11 | V428 | Jessica Labelle | 370 | 8:12:01:59 |
#12 | V223 | Terry Bonnett | 370 | 8:12:01:59 |
#13 | V326 | Darren Sorgenfrei | 370 | 8:16:52:59 |
#14 | V458 | Stephanie Miller | 370 | 8:21:14:35 |
#15 | V198 | Nick Nicholson | 370 | 8:21:14:35 |
#16 | V44 | Tim Purol | 370 | 8:21:14:35 |
#17 | V358 | Kim Drake | 370 | 9:04:55:01 |
#18 | V434 | Alexis Batausa | 370 | 9:05:38:56 |
#19 | V47 | Johnny Adams | 370 | 9:05:55:59 |
#20 | V333 | Jerry Palmer | 370 | 9:05:55:59 |
#21 | V430 | William Cooper | 370 | 9:19:55:25 |
#22 | V313 | Mary Hosbrough | 370 | 10:00:35:59 |
#23 | V28 | Diane Taylor | 370 | 10:09:55:59 |
#24 | V3 | John Price | 370 | 10:11:51:59 |
#25 | V310 | Odie Hestnes | 370 | 10:11:53:59 |
Laz’s updates
Reroute at Mile 339
update 1: hour 0
Link to FB post the brightly colored rain gear contrasted with the low cloud cover and overall grey tone of the morning as our adventurers crossed the clinch river and started up the switchbacks...
Start
Link to FB post Here they are at the courthouse in sneedville. 35 intrepid souls answered the starting cigarette at 0730 eastern time (US) and headed off into the mountains of east tennessee in a...
Introduction to LATCH
(known to some as HELL) We are trying something different to make it easier for you to follow the event. While Posts have been cut off, you are not only welcome, but encouraged to put in your input...
Day 0
day 0 they rest in the lovely little town of rogersville tennessee tonight. 3 dozen seasoned road warriors. if rest is the right word for it. their bellies are full and they lie on soft beds. but...
nobody will want one of these!
...